


Kelly/Shorts Stadium
Mount Pleasant
, MI
Artificial
Playmakers
Passing Yards
J. Labas

CMU
20/32, 181 YDS, 1 TD, 1 INT
J. Stevens
37/64, 248 YDS, 1 TD, 6 INT

WAG
Rushing Yards
T. Cornist

CMU
32 CAR, 129 YDS, 1 TD
A. Hines Jr
40 CAR, 173 YDS, 2 TD

WAG
Receiving Yards
T. McIntosh

CMU
5 REC, 85 YDS
D. Burrell
9 REC, 81 YDS

WAG
Sacks
F. Sanchez III

CMU
1
A. Itote
2

WAG
Tackles
J. Kwiatkowski

CMU
17
S. Martin
16

WAG
Win Probability
Under Construction
My Contests
Coming Soon...
2025 Northeast Conference Standings
TEAM | CONF | OVRL |
---|---|---|
Central Connecticut | 1-0 | 2-1 |
Mercyhurst | 0-0 | 1-2 |
Duquesne | 0-0 | 1-2 |
Long Island University | 0-0 | 1-2 |
New Haven | 0-0 | 1-2 |
Robert Morris | 0-0 | 1-2 |
Stonehill | 0-0 | 1-2 |
Wagner | 0-0 | 0-3 |
Saint Francis | 0-1 | 0-3 |
2025 Mid-American Conference Standings
TEAM | CONF | OVRL |
---|---|---|
Buffalo | 1-0 | 2-1 |
Bowling Green | 0-0 | 2-1 |
Toledo | 0-0 | 2-1 |
Northern Illinois | 0-0 | 1-1 |
Ball State | 0-0 | 1-2 |
Central Michigan | 0-0 | 1-2 |
Ohio | 0-0 | 1-2 |
Miami (OH) | 0-0 | 0-2 |
Akron | 0-0 | 0-3 |
Eastern Michigan | 0-0 | 0-3 |
Massachusetts | 0-0 | 0-3 |
Western Michigan | 0-0 | 0-3 |
Kent State | 0-1 | 1-2 |
Team Stats
Under Construction