


Boone Pickens Stadium
Stillwater
, OK
Artificial
Playmakers
Win Probability
Under Construction
My Contests
Coming Soon...
2025 OVC-Big South Association Standings
TEAM | CONF | OVRL |
---|---|---|
Charleston Southern | 0-0 | 0-0 |
Eastern Illinois | 0-0 | 0-0 |
Gardner-Webb | 0-0 | 0-0 |
Lindenwood | 0-0 | 0-0 |
Southeast Missouri State | 0-0 | 0-0 |
Tennessee State | 0-0 | 0-0 |
Tennessee Tech | 0-0 | 0-0 |
UT Martin | 0-0 | 0-0 |
Western Illinois | 0-0 | 0-0 |
2025 Big 12 Conference Standings
TEAM | CONF | OVRL |
---|---|---|
Arizona State | 0-0 | 0-0 |
Arizona | 0-0 | 0-0 |
BYU | 0-0 | 0-0 |
Baylor | 0-0 | 0-0 |
Cincinnati | 0-0 | 0-0 |
Colorado | 0-0 | 0-0 |
Houston | 0-0 | 0-0 |
Iowa State | 0-0 | 0-0 |
Kansas | 0-0 | 0-0 |
Kansas State | 0-0 | 0-0 |
Oklahoma State | 0-0 | 0-0 |
TCU | 0-0 | 0-0 |
Texas Tech | 0-0 | 0-0 |
UCF | 0-0 | 0-0 |
Utah | 0-0 | 0-0 |
West Virginia | 0-0 | 0-0 |
Team Stats
Under Construction