


Allegacy Federal Credit Union Stadium
Winston-Salem
, NC
Artificial
Playmakers
Passing Yards
R. Ashford

WAKE
91/152, 1,172 YDS, 2 TD, 4 INT
N. Minicucci
120/186, 1,379 YDS, 8 TD, 3 INT

DEL
Rushing Yards
D. Claiborne

WAKE
69 CAR, 539 YDS, 8 TD
J. Silver
62 CAR, 373 YDS, 3 TD

DEL
Receiving Yards
C. Barnes

WAKE
23 REC, 410 YDS, 3 TD
K. Duplessis
22 REC, 340 YDS, 2 TD

DEL
Sacks
L. Hardy

WAKE
4.5
D. Trainer
2.5

DEL
Tackles
N. Andersen

WAKE
50
G. Moul
41
DEL
Win Probability
Under Construction
My Contests
Coming Soon...
2025 Conference USA Standings
TEAM | CONF | OVRL |
---|---|---|
Western Kentucky | 3-0 | 5-1 |
Kennesaw State | 2-0 | 4-2 |
Jacksonville State | 2-0 | 3-3 |
Louisiana Tech | 2-1 | 4-2 |
Delaware | 1-1 | 3-2 |
New Mexico State | 1-1 | 3-2 |
Missouri State | 1-1 | 3-3 |
Liberty | 1-1 | 2-4 |
Florida International | 0-1 | 2-3 |
Middle Tennessee | 0-2 | 1-5 |
UTEP | 0-2 | 1-5 |
Sam Houston | 0-3 | 0-6 |
2025 Atlantic Coast Conference Standings
TEAM | CONF | OVRL |
---|---|---|
Georgia Tech | 3-0 | 6-0 |
Virginia | 3-0 | 5-1 |
Duke | 3-0 | 4-2 |
SMU | 2-0 | 4-2 |
Miami | 1-0 | 5-0 |
Pittsburgh | 2-1 | 4-2 |
Clemson | 2-2 | 3-3 |
Louisville | 1-1 | 4-1 |
California | 1-1 | 4-2 |
Wake Forest | 1-2 | 3-2 |
NC State | 1-2 | 4-3 |
Virginia Tech | 1-2 | 2-5 |
Syracuse | 1-2 | 3-3 |
Stanford | 1-2 | 2-4 |
North Carolina | 0-1 | 2-3 |
Florida State | 0-3 | 3-3 |
Boston College | 0-4 | 1-5 |
Team Stats
Under Construction