
Allegacy Federal Credit Union Stadium
Winston-Salem
, NC
Artificial
Playmakers
Passing Yards
R. Ashford

WAKE
54/85, 697 YDS, 1 TD, 3 INT
N. Minicucci
69/106, 847 YDS, 5 TD, 1 INT

DEL
Rushing Yards
D. Claiborne

WAKE
25 CAR, 247 YDS, 4 TD
J. Silver
32 CAR, 260 YDS, 2 TD

DEL
Receiving Yards
C. Barnes

WAKE
12 REC, 248 YDS
K. Duplessis
17 REC, 263 YDS, 2 TD

DEL
Sacks
L. Hardy

WAKE
2.5
D. Trainer
1.5

DEL
Tackles
N. Andersen

WAKE
23
K. Seay
24

DEL
Win Probability
Under Construction
My Contests
Coming Soon...
2025 Conference USA Standings
TEAM | CONF | OVRL |
---|---|---|
Louisiana Tech | 1-0 | 2-1 |
Western Kentucky | 1-0 | 2-1 |
Jacksonville State | 1-0 | 1-2 |
Delaware | 0-0 | 2-1 |
Florida International | 0-0 | 2-1 |
Kennesaw State | 0-0 | 1-2 |
Middle Tennessee | 0-0 | 1-2 |
Missouri State | 0-0 | 1-2 |
UTEP | 0-0 | 1-2 |
New Mexico State | 0-1 | 2-1 |
Liberty | 0-1 | 1-2 |
Sam Houston | 0-1 | 0-3 |
2025 Atlantic Coast Conference Standings
TEAM | CONF | OVRL |
---|---|---|
Georgia Tech | 1-0 | 3-0 |
NC State | 1-0 | 3-0 |
Stanford | 1-0 | 1-2 |
California | 0-0 | 3-0 |
Miami | 0-0 | 3-0 |
Florida State | 0-0 | 2-0 |
Louisville | 0-0 | 2-0 |
North Carolina | 0-0 | 2-1 |
Pittsburgh | 0-0 | 2-1 |
SMU | 0-0 | 2-1 |
Syracuse | 0-0 | 2-1 |
Virginia | 0-0 | 2-1 |
Duke | 0-0 | 1-2 |
Virginia Tech | 0-0 | 0-3 |
Wake Forest | 0-1 | 2-1 |
Boston College | 0-1 | 1-2 |
Clemson | 0-1 | 1-2 |
Team Stats
Under Construction