


Carter-Finley Stadium
Raleigh
, NC
Grass
Playmakers
Win Probability
Under Construction
My Contests
Coming Soon...
2025 Coastal Athletic Association Standings
TEAM | CONF | OVRL |
---|---|---|
Bryant | 0-0 | 0-0 |
Campbell | 0-0 | 0-0 |
Elon | 0-0 | 0-0 |
Hampton | 0-0 | 0-0 |
Maine | 0-0 | 0-0 |
Monmouth | 0-0 | 0-0 |
New Hampshire | 0-0 | 0-0 |
North Carolina A&T | 0-0 | 0-0 |
Rhode Island | 0-0 | 0-0 |
Stony Brook | 0-0 | 0-0 |
Towson | 0-0 | 0-0 |
UAlbany | 0-0 | 0-0 |
Villanova | 0-0 | 0-0 |
William & Mary | 0-0 | 0-0 |
2025 Atlantic Coast Conference Standings
TEAM | CONF | OVRL |
---|---|---|
Boston College | 0-0 | 0-0 |
California | 0-0 | 0-0 |
Clemson | 0-0 | 0-0 |
Duke | 0-0 | 0-0 |
Florida State | 0-0 | 0-0 |
Georgia Tech | 0-0 | 0-0 |
Louisville | 0-0 | 0-0 |
Miami | 0-0 | 0-0 |
NC State | 0-0 | 0-0 |
North Carolina | 0-0 | 0-0 |
Pittsburgh | 0-0 | 0-0 |
SMU | 0-0 | 0-0 |
Stanford | 0-0 | 0-0 |
Syracuse | 0-0 | 0-0 |
Virginia | 0-0 | 0-0 |
Virginia Tech | 0-0 | 0-0 |
Wake Forest | 0-0 | 0-0 |
Team Stats
Under Construction