


L&N Federal Credit Union Stadium
Louisville
, KY
Artificial
Playmakers
Passing Yards
M. Moss

LOU
120/179, 1,358 YDS, 7 TD, 4 INT
C. Boley
48/84, 627 YDS, 4 TD, 3 INT

UK
Rushing Yards
I. Brown

LOU
46 CAR, 334 YDS, 3 TD
S. McGowan
79 CAR, 431 YDS, 7 TD

UK
Receiving Yards
C. Bell

LOU
35 REC, 502 YDS, 4 TD
K. Law
19 REC, 174 YDS, 1 TD

UK
Sacks
C. Lubin

LOU
4
S. Soles Jr.
2

UK
Tackles
D. Hutchinson

LOU
32
A. Afari Jr.
37

UK
Win Probability
Under Construction
My Contests
Coming Soon...
2025 Southeastern Conference Standings
TEAM | CONF | OVRL |
---|---|---|
Ole Miss | 3-0 | 6-0 |
Texas A&M | 3-0 | 6-0 |
Alabama | 3-0 | 5-1 |
Georgia | 3-1 | 5-1 |
LSU | 2-1 | 5-1 |
Tennessee | 2-1 | 5-1 |
Texas | 1-1 | 4-2 |
Missouri | 1-1 | 5-1 |
Oklahoma | 1-1 | 5-1 |
Vanderbilt | 1-1 | 5-1 |
Florida | 1-2 | 2-4 |
South Carolina | 1-3 | 3-3 |
Mississippi State | 0-2 | 4-2 |
Arkansas | 0-2 | 2-4 |
Auburn | 0-3 | 3-3 |
Kentucky | 0-3 | 2-3 |
2025 Atlantic Coast Conference Standings
TEAM | CONF | OVRL |
---|---|---|
Georgia Tech | 3-0 | 6-0 |
Virginia | 3-0 | 5-1 |
Duke | 3-0 | 4-2 |
SMU | 2-0 | 4-2 |
Miami | 1-0 | 5-0 |
Pittsburgh | 2-1 | 4-2 |
Clemson | 2-2 | 3-3 |
Louisville | 1-1 | 4-1 |
California | 1-1 | 4-2 |
Wake Forest | 1-2 | 3-2 |
NC State | 1-2 | 4-3 |
Virginia Tech | 1-2 | 2-5 |
Syracuse | 1-2 | 3-3 |
Stanford | 1-2 | 2-4 |
North Carolina | 0-1 | 2-3 |
Florida State | 0-3 | 3-3 |
Boston College | 0-4 | 1-5 |
Team Stats
Under Construction