


Williams-Brice Stadium
Columbia
, SC
Grass
Playmakers
Passing Yards
L. Sellers

SC
73/114, 1,010 YDS, 4 TD, 2 INT
T. Hudson
56/103, 447 YDS, 3 TD, 3 INT

CCU
Rushing Yards
R. Faison

SC
54 CAR, 231 YDS, 3 TD
J. Simpkins
52 CAR, 295 YDS, 2 TD

CCU
Receiving Yards
V. Jacobs

SC
20 REC, 341 YDS, 2 TD
R. Washington
13 REC, 139 YDS, 1 TD

CCU
Sacks
D. Stewart

SC
3.5
Z. Campbell
3

CCU
Tackles
D. Smith

SC
32
S. Bruce
34

CCU
Win Probability
Under Construction
My Contests
Coming Soon...
2025 Sun Belt Conference Standings
Sun Belt - East
TEAM | CONF | OVRL |
---|---|---|
James Madison | 3-0 | 5-1 |
Coastal Carolina | 2-1 | 3-3 |
Marshall | 1-1 | 3-3 |
App State | 1-1 | 4-2 |
Old Dominion | 1-1 | 4-2 |
Georgia Southern | 0-2 | 2-4 |
Georgia State | 0-2 | 1-5 |
Sun Belt - West
TEAM | CONF | OVRL |
---|---|---|
Southern Miss | 2-0 | 4-2 |
Troy | 2-0 | 4-2 |
Louisiana | 1-1 | 2-4 |
UL Monroe | 1-1 | 3-3 |
Arkansas State | 1-1 | 2-4 |
Texas State | 0-2 | 3-3 |
South Alabama | 0-2 | 1-5 |
2025 Southeastern Conference Standings
TEAM | CONF | OVRL |
---|---|---|
Ole Miss | 3-0 | 6-0 |
Texas A&M | 3-0 | 6-0 |
Alabama | 3-0 | 5-1 |
Georgia | 3-1 | 5-1 |
LSU | 2-1 | 5-1 |
Tennessee | 2-1 | 5-1 |
Texas | 1-1 | 4-2 |
Missouri | 1-1 | 5-1 |
Oklahoma | 1-1 | 5-1 |
Vanderbilt | 1-1 | 5-1 |
Florida | 1-2 | 2-4 |
South Carolina | 1-3 | 3-3 |
Mississippi State | 0-2 | 4-2 |
Arkansas | 0-2 | 2-4 |
Auburn | 0-3 | 3-3 |
Kentucky | 0-3 | 2-3 |
Team Stats
Under Construction