
Memorial Stadium
Columbia
, MO
Artificial
Playmakers
Passing Yards
B. Pribula

MIZ
68/89, 791 YDS, 7 TD, 1 INT
G. Jordan
24/38, 248 YDS, 1 INT

MASS
Rushing Yards
A. Hardy

MIZ
57 CAR, 462 YDS, 5 TD
R. Griffin
30 CAR, 142 YDS, 1 TD

MASS
Receiving Yards
K. Coleman Jr.

MIZ
24 REC, 258 YDS, 1 TD
J. Gibson
24 REC, 258 YDS

MASS
Sacks
D. Wilson II

MIZ
3
M. White
2

MASS
Tackles
J. Trotter

MIZ
15
T. Hinspeter
24

MASS
Win Probability
Under Construction
My Contests
Coming Soon...
2025 Mid-American Conference Standings
TEAM | CONF | OVRL |
---|---|---|
Buffalo | 1-0 | 2-1 |
Bowling Green | 0-0 | 2-1 |
Toledo | 0-0 | 2-1 |
Northern Illinois | 0-0 | 1-1 |
Ball State | 0-0 | 1-2 |
Central Michigan | 0-0 | 1-2 |
Ohio | 0-0 | 1-2 |
Miami (OH) | 0-0 | 0-2 |
Akron | 0-0 | 0-3 |
Eastern Michigan | 0-0 | 0-3 |
Massachusetts | 0-0 | 0-3 |
Western Michigan | 0-0 | 0-3 |
Kent State | 0-1 | 1-2 |
2025 Southeastern Conference Standings
TEAM | CONF | OVRL |
---|---|---|
Ole Miss | 2-0 | 3-0 |
Georgia | 1-0 | 3-0 |
LSU | 1-0 | 3-0 |
Vanderbilt | 1-0 | 3-0 |
Auburn | 0-0 | 3-0 |
Mississippi State | 0-0 | 3-0 |
Missouri | 0-0 | 3-0 |
Oklahoma | 0-0 | 3-0 |
Texas A&M | 0-0 | 3-0 |
Alabama | 0-0 | 2-1 |
Texas | 0-0 | 2-1 |
Arkansas | 0-1 | 2-1 |
Kentucky | 0-1 | 2-1 |
South Carolina | 0-1 | 2-1 |
Tennessee | 0-1 | 2-1 |
Florida | 0-1 | 1-2 |
Team Stats
Under Construction