

Sanford Stadium
Athens
, GA
Grass
Playmakers
Win Probability
Under Construction
My Contests
Coming Soon...
2025 United Athletic Conference Standings
TEAM | CONF | OVRL |
---|---|---|
Abilene Christian | 0-0 | 0-0 |
Austin Peay | 0-0 | 0-0 |
Central Arkansas | 0-0 | 0-0 |
Eastern Kentucky | 0-0 | 0-0 |
North Alabama | 0-0 | 0-0 |
Southern Utah | 0-0 | 0-0 |
Tarleton State | 0-0 | 0-0 |
Utah Tech | 0-0 | 0-0 |
West Georgia | 0-0 | 0-0 |
2025 Southeastern Conference Standings
TEAM | CONF | OVRL |
---|---|---|
Alabama | 0-0 | 0-0 |
Arkansas | 0-0 | 0-0 |
Auburn | 0-0 | 0-0 |
Florida | 0-0 | 0-0 |
Georgia | 0-0 | 0-0 |
Kentucky | 0-0 | 0-0 |
LSU | 0-0 | 0-0 |
Mississippi State | 0-0 | 0-0 |
Missouri | 0-0 | 0-0 |
Oklahoma | 0-0 | 0-0 |
Ole Miss | 0-0 | 0-0 |
South Carolina | 0-0 | 0-0 |
Tennessee | 0-0 | 0-0 |
Texas A&M | 0-0 | 0-0 |
Texas | 0-0 | 0-0 |
Vanderbilt | 0-0 | 0-0 |
Team Stats
Under Construction