


Kelly/Shorts Stadium
Mount Pleasant
, MI
Artificial
Playmakers
Passing Yards
J. Labas

CMU
18/24, 342 YDS, 3 TD
B. Olson
12/20, 91 YDS

CCSU
Rushing Yards
M. Bailey

CMU
9 CAR, 68 YDS, 2 TD
J. Turner
5 CAR, 61 YDS

CCSU
Receiving Yards
S. Davis

CMU
4 REC, 109 YDS, 2 TD
M. Plaskon
4 REC, 44 YDS
CCSU
Sacks
J. Whiteside

CMU
1
CCSU
Tackles
J. Kwiatkowski

CMU
9
K. Clark
9
CCSU
Win Probability
Under Construction
My Contests
Coming Soon...
2025 Northeast Conference Standings
TEAM | CONF | OVRL |
---|---|---|
Central Connecticut | 2-0 | 4-3 |
Duquesne | 2-0 | 4-3 |
Mercyhurst | 2-0 | 3-4 |
Stonehill | 1-1 | 2-4 |
New Haven | 0-0 | 4-3 |
Robert Morris | 0-1 | 1-5 |
Wagner | 0-1 | 1-5 |
Long Island University | 0-2 | 1-5 |
Saint Francis | 0-2 | 0-6 |
2025 Mid-American Conference Standings
TEAM | CONF | OVRL |
---|---|---|
Western Michigan | 3-0 | 4-3 |
Buffalo | 2-0 | 3-3 |
Miami (OH) | 2-0 | 3-3 |
Ball State | 1-1 | 2-4 |
Ohio | 1-1 | 3-3 |
Bowling Green | 1-1 | 3-3 |
Central Michigan | 1-1 | 3-3 |
Kent State | 1-1 | 2-4 |
Toledo | 1-2 | 3-3 |
Akron | 1-2 | 2-5 |
Eastern Michigan | 1-2 | 2-5 |
Northern Illinois | 0-2 | 1-5 |
Massachusetts | 0-2 | 0-6 |
Team Stats
Under Construction